$ 490 per year
$ 990 per year
$ 1.490 per year
$ 3500 per year
ONE LINE OF CODE TO ACHIEVE COMPLIANCE
webada is a game-changer in web accessibility, making the entire process to full compliance 100% automatic and immediate, using machine-learning and computer vision technologies.
How would others compare? They don't.
Turnaround | Up to 48 hours from installation | Projects take 3-26 weeks | No full turnaround | |
---|---|---|---|---|
Success Rate | Industry highest success rate | Within 6 months can drop 50% | 5% - 15% of the requirements | |
Maintenance | Every 24 hours a re-scanning is completed | Require additional services | No maintenance included | |
Options | The only automatic solution | AudioEye, User1st & more | UserWay, WP Access & more | |
Compliance | WCAG 2.1, ADA, s508 & more | Depends on project scope | Do not comply with legislation | |
Pricing | Price start at $490/year | $5,000 - $50,000/year | Subscriptions are free to low cost |
INTEGRATE WITH ANY WEBSITE
As basic as introducing Google Analytics or Facebook Pixel
webada utilizes two applications that together achieve full compliance. The accessibility interface is responsible for all the UI and design-related adjustments, while the AI-powered background process handles optimizations for screen-reader and for keyboard navigation (the most complex requirements).